Refrigerators
Electrolux
Professional Series ICON™ Counter Depth Side By Side Refrigerator Model E23CS78EPS with 22.6 cu ft Capacity and and PureAdvantage™ Filtration System--Stainless Steel
ebuild Ref. No. E23CS78EPS
Suggested Retail Price
$2,899
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Features and Benefits
- Easy access ice maker door
- Express Ice™
- Washable aluminum filter
Product Specifications
| Manufacturer Model No. | E23CS78EPS |
|---|---|
| Product Name | Professional Series ICON™ 36 in. Counter-Depth Side By Side Refrigerator |
| Width | 35 5/8 in. |
| Height | 69 15/16 in. |
| Depth | 26 7/8 in. |
| Color/Finish | Smudge-Resistant™ Stainless Steel |
| Unit Type | Side-by-side |
| Installation Type | Freestanding |
| Freezer Capacity | 8.5 cu ft |
| Refrigerator Capacity | 14.06 cu ft |
| Total Capacity | 22.6 cu ft |
| Freezer Shelf Area | 6.4 sq ft |
| Refrigerator Shelf Area | 17.26 sq ft |
| Total Shelf Area | 23.7 sq ft |
| Defrost Type | Automatic/frost-free |
| Dispensers |
|
| Door Operation | Side hinge |
| Control Type | Electronic |
| Electrical Requirements | 115 V, 60 Hz, 3-prong grounded AC |
| Warranty Period | Full one-year warranty |
| Shipping Weight | 325.00 lb. |
Product Resources
Downloads
- Specifications (PDF)
- Warranty (PDF)
- Installation (PDF)
- Owner's Manual (PDF)