Trucks
Lincoln Mercury
2004 Aviator Ultimate AWD 4dr SUV (4.6L 8cyl 5A)
ebuild Ref. No. 100290383
Suggested Retail Price
$45,705
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | U88/310A |
|---|---|
| Engine Displacement | 4.6 L |
| Base Engine Type | V8 |
| Drive Type | AWD |
| Fuel Type | Premium unleaded |
| Fuel Capacity | 22.5 gal |
| Maximum Horsepower | 302 hp @ 5750 rpm |
| Maximum Torque | 300 ft lb @ 3250 rpm |
| Height | 71.4 in. |
| Length | 193.3 in. |
| Width | 76 in. |
| Wheelbase | 113.7 in. |
| Ground Clearance | 9 in. |
| Towing Capacity | 7100 lb |
| Maximum Payload | 1195 lb |
| Cargo Capacity | 77 cu ft |
| Luggage Capacity | 12 cu ft |
| Gross Weight | 6210 lb |
| Curb Weight | 4957 lb |
| Transmission | 5-speed automatic |
| Braking System | Four-wheel ABS |
| Seating Capacity | 7 |
| Warranty Details |
|
| Convenience Features |
|
| Sound System |
|
| Exterior Color Options |
|
| Interior Color Options |
|
| Meets Standards |
|
| Options |
|