Trucks
Lincoln Mercury
Ultimate 4WD 4dr SUV (5.4L 8cyl 6A)
ebuild Ref. No. 100463365
Suggested Retail Price
$56,675
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | U28/220A |
|---|---|
| Engine Displacement | 5.4 L |
| Base Engine Type | V8 |
| Drive Type | 4WD |
| Fuel Type | Premium unleaded |
| Fuel Capacity | 28 gal |
| Maximum Horsepower | 300 hp @ 5000 rpm |
| Maximum Torque | 365 ft lb @ 3750 rpm |
| Height | 77.8 in. |
| Length | 207 1/2 in. |
| Width | 78.7 in. |
| Wheelbase | 118.8 in. |
| Ground Clearance | 10 in. |
| Towing Capacity | 8300 lb |
| Maximum Payload | 1608 lb |
| Cargo Capacity | 105 cu ft |
| Luggage Capacity | 18 cu ft |
| Gross Weight | 7450 lb |
| Curb Weight | 5842 lb |
| Transmission | 6-speed automatic |
| Braking System | Four-wheel ABS |
| Seating Capacity | 8 |
| Warranty Details |
|
| Convenience Features |
|
| Sound System |
|
| Exterior Color Options |
|
| Interior Color Options |
|
| Meets Standards |
|
| Options |
|