Trucks
Ford Motor Co.
2004 Excursion Eddie Bauer 4WD 4dr SUV (6.8L 10cyl 4A)
ebuild Ref. No. 100288885
Suggested Retail Price
$44,080
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | U45/405A |
|---|---|
| Engine Displacement | 6.8 L |
| Base Engine Type | V10 |
| Drive Type | 4WD |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 44 gal |
| Maximum Horsepower | 310 hp @ 4250 rpm |
| Maximum Torque | 425 ft lb @ 3250 rpm |
| Height | 80.2 in. |
| Length | 226.7 in. |
| Width | 79.9 in. |
| Wheelbase | 137.1 in. |
| Ground Clearance | 8 in. |
| Towing Capacity | 11000 lb |
| Maximum Payload | 1710 lb |
| Cargo Capacity | 146 cu ft |
| Luggage Capacity | 48 cu ft |
| Gross Weight | 8900 lb |
| Curb Weight | 7190 lb |
| Transmission | 4-speed automatic |
| Braking System | Four-wheel ABS |
| Seating Capacity | 8 |
| Warranty Details |
|
| Convenience Features |
|
| Sound System |
|
| Exterior Color Options |
|
| Interior Color Options | Medium Parchment |
| Meets Standards |
|
| Options |
|