Trucks
AM General Corp.
Adventure Series 4WD 4dr SUV (6.0L 8cyl 4A)
ebuild Ref. No. 100384999
Suggested Retail Price
$53,965
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | RN25706/1SB |
|---|---|
| Engine Displacement | 6 L |
| Base Engine Type | V8 |
| Drive Type | 4WD |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 32 gal |
| Maximum Horsepower | 325 hp @ 5200 rpm |
| Maximum Torque | 365 ft lb @ 3600 rpm |
| Height | 79.2 in. |
| Length | 189.8 in. |
| Width | 81.2 in. |
| Wheelbase | 122.8 in. |
| Ground Clearance | 10 in. |
| Towing Capacity | 6700 lb |
| Maximum Payload | 2200 lb |
| Cargo Capacity | 87 cu ft |
| Luggage Capacity | 40 cu ft |
| Gross Weight | 8600 lb |
| Curb Weight | 6400 lb |
| Transmission | 4-speed automatic |
| Braking System | Four-wheel ABS |
| Seating Capacity | 6 |
| Warranty Details |
|
| Convenience Features |
|
| Sound System |
|
| Exterior Color Options |
|
| Interior Color Options | Wheat |
| Meets Standards |
|
| Options |
|