Trucks
Lexus
2004 GX 470 4WD 4dr SUV (4.7L 8cyl 5A)
ebuild Ref. No. 100321877
Suggested Retail Price
$45,375
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | 9700 |
|---|---|
| Engine Displacement | 4.7 L |
| Base Engine Type | V8 |
| Drive Type | 4WD |
| Fuel Type | Premium unleaded |
| Fuel Capacity | 23 gal |
| Maximum Horsepower | 235 hp @ 4800 rpm |
| Maximum Torque | 320 ft lb @ 3400 rpm |
| Height | 74 1/2 in. |
| Length | 188.2 in. |
| Width | 74 in. |
| Wheelbase | 109.8 in. |
| Ground Clearance | 8 in. |
| Towing Capacity | 6500 lb |
| Maximum Payload | 1260 lb |
| Cargo Capacity | 78 cu ft |
| Luggage Capacity | 50 cu ft |
| Gross Weight | 6000 lb |
| Curb Weight | 4740 lb |
| Transmission | 5-speed automatic |
| Braking System | Four-wheel ABS |
| Seating Capacity | 8 |
| Warranty Details |
|
| Convenience Features |
|
| Sound System |
|
| Exterior Color Options |
|
| Interior Color Options |
|
| Meets Standards |
|
| Options |
|