Trucks
Lexus
4WD 4dr SUV (4.7L 8cyl 5A)
ebuild Ref. No. 100414167
Suggested Retail Price
$64,775
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | 9620 |
|---|---|
| Engine Displacement | 4.7 L |
| Base Engine Type | V8 |
| Drive Type | 4WD |
| Fuel Type | Regular unleaded |
| Fuel Capacity | 25.4 gal |
| Maximum Horsepower | 235 hp @ 4800 rpm |
| Maximum Torque | 320 ft lb @ 3400 rpm |
| Height | 72.8 in. |
| Length | 192 1/2 in. |
| Width | 76.4 in. |
| Wheelbase | 112.2 in. |
| Ground Clearance | 10 in. |
| Towing Capacity | 5000 lb |
| Maximum Payload | 1270 lb |
| Cargo Capacity | 90 cu ft |
| Luggage Capacity | 19 cu ft |
| Gross Weight | 6860 lb |
| Curb Weight | 5590 lb |
| Transmission | 5-speed automatic |
| Braking System | Four-wheel ABS |
| Seating Capacity | 8 |
| Warranty Details |
|
| Convenience Features |
|
| Sound System |
|
| Exterior Color Options |
|
| Interior Color Options |
|
| Meets Standards |
|
| Options |
|