Trucks
Volvo Cars of North America
V8 AWD 4dr SUV (4.4L 8cyl 6A)
ebuild Ref. No. 100494603
Suggested Retail Price
$45,395
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | 275-59-35-1 |
|---|---|
| Engine Displacement | 4.4 L |
| Base Engine Type | V8 |
| Drive Type | AWD |
| Fuel Type | Premium unleaded |
| Fuel Capacity | 19 gal |
| Maximum Horsepower | 315 hp @ 5850 rpm |
| Maximum Torque | 325 ft lb @ 3900 rpm |
| Height | 70.2 in. |
| Length | 188.9 in. |
| Width | 74.7 in. |
| Wheelbase | 112.6 in. |
| Ground Clearance | 9 in. |
| Towing Capacity | 5000 lb |
| Maximum Payload | 1241 lb |
| Cargo Capacity | 93 cu ft |
| Luggage Capacity | 22 cu ft |
| Gross Weight | 5880 lb |
| Curb Weight | 4610 lb |
| Transmission | 6-speed shiftable automatic |
| Braking System | Four-wheel ABS |
| Seating Capacity | 7 |
| Warranty Details |
|
| Exterior Color Options |
|
| Interior Color Options |
|
| Options |
|