Sport Utility Vehicles (SUVs)
BMW of North America
3.0i AWD 4dr SUV (3.0L 6cyl 6M)
ebuild Ref. No. 100473328
Suggested Retail Price
$41,700
Retail Price Information
FalseList Price Notice
Where prices are shown, they are based on the best information available to ebuild and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | 0564 |
|---|---|
| Engine Displacement | 3 L |
| Base Engine Type | I6 |
| Acceleration (0 - 60 mph) | 8.5 s |
| Braking Distance (60 - 0 mph) | 116 s |
| Drive Type | AWD |
| Fuel Type | Premium unleaded |
| Fuel Capacity | 24.6 gal |
| Maximum Horsepower | 225 hp @ 5900 rpm |
| Maximum Torque | 214 ft lb @ 3500 rpm |
| Height | 67 1/2 in. |
| Length | 183.7 in. |
| Width | 73.7 in. |
| Wheelbase | 111 in. |
| Ground Clearance | 7 in. |
| Towing Capacity | 6000 lb |
| Maximum Payload | 1356 lb |
| Luggage Capacity | 16 cu ft |
| Gross Weight | 6008 lb |
| Curb Weight | 4652 lb |
| Transmission | 6-speed manual |
| Braking System | Four-wheel ABS |
| Seating Capacity | 5 |
| Warranty Details |
|
| Exterior Color Options |
|
| Interior Color Options |
|
| Options |
|