Sport Utility Vehicles (SUVs)

Mercedes-Benz
G500 4WD 4dr SUV (5.0L 8cyl 5A)
List Price Notice
Where prices are shown, they are based on the best information available to ebuild at the time the product information was received and may not be current,and generally refer to manufacturer's suggested retail prices. They should be used for reference only. In some instances, the list price refers to the lowest-cost version of an item that may be available in a variety of colors, finishes, sizes -- or upgraded features. Check with local distributors for actual prices.
Product Specifications
| Manufacturer Model No. | G500 |
|---|---|
| Engine Displacement | 5 L |
| Base Engine Type | V8 |
| Drive Type | 4WD |
| Fuel Type | Premium unleaded |
| Fuel Capacity | 25.4 gal |
| Maximum Horsepower | 292 hp @ 5500 rpm |
| Maximum Torque | 336 ft lb @ 2800 rpm |
| Height | 77.8 in. |
| Length | 185 1/2 in. |
| Width | 71.3 in. |
| Wheelbase | 112.2 in. |
| Ground Clearance | 8 in. |
| Towing Capacity | 7000 lb |
| Cargo Capacity | 80 cu ft |
| Luggage Capacity | 45 cu ft |
| Curb Weight | 5545 lb |
| Transmission | 5-speed shiftable automatic |
| Braking System | Four-wheel ABS |
| Seating Capacity | 5 |
| Warranty Details |
|
| Exterior Color Options |
|
| Interior Color Options |
|
| Options |
|

